◈
EuroLeagueC
Tai Odiase
Hapoel IBI Tel Aviv
EL27 · EuroLeague4.4 PPG1.4 rebounds · 0.0 assists per game
Career
EuroLeagueHapoel IBI Tel AvivCurrent club
By the numbers
Season averages| League | Season | Recorded GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| EuroLeague | EL27 | 5 | 14.1 | 4.4 | 1.4 | 0.0 | 0.4 | 0.8 |
| EuroLeague | EL26 | 37 | 11.9 | 2.8 | 1.4 | 0.3 | 0.3 | 0.2 |
About the stats
Per-game averages are based on the appearances shown. Other seasons may be unavailable while their statistics are checked.
Game log
Recent appearances| Date | League | Opponent | PTS | REB | AST | MIN | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 15 Oct 2026 | EuroLeague | — | 6 | 1 | 0 | 20.4 | 0 | 3 |
| 9 Oct 2026 | EuroLeague | — | 8 | 3 | 0 | 13.0 | 1 | 0 |
| 2 Oct 2026 | EuroLeague | — | 0 | 1 | 0 | 10.1 | 0 | 0 |
| 30 Sept 2026 | EuroLeague | — | 8 | 1 | 0 | 20.8 | 0 | 1 |
| 25 Sept 2026 | EuroLeague | — | 0 | 1 | 0 | 6.4 | 1 | 0 |
| 8 May 2026 | EuroLeague | — | 0 | 0 | 0 | 2.6 | 0 | 0 |
| 6 May 2026 | EuroLeague | — | 1 | 1 | 0 | 5.3 | 0 | 0 |
| 2 May 2026 | EuroLeague | — | 0 | 1 | 0 | 12.3 | 1 | 1 |
| 30 Apr 2026 | EuroLeague | — | 2 | 1 | 0 | 10.7 | 0 | 0 |
| 18 Apr 2026 | EuroLeague | — | 2 | 0 | 0 | 16.0 | 0 | 0 |
| 13 Apr 2026 | EuroLeague | — | 13 | 1 | 0 | 22.0 | 0 | 1 |
| 10 Apr 2026 | EuroLeague | — | 8 | 2 | 0 | 15.9 | 1 | 0 |
| 8 Apr 2026 | EuroLeague | — | 3 | 2 | 1 | 16.1 | 0 | 0 |
| 3 Apr 2026 | EuroLeague | — | 12 | 2 | 1 | 16.9 | 0 | 0 |
| 18 Mar 2026 |