
NBLG
Mawot Mag
Brisbane Bullets
NBL27 · NBL4.0 PPG3.0 rebounds · 0.0 assists per game
Career
NBLBrisbane BulletsCurrent club
By the numbers
Season averages| League | Season | Recorded GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| NBL | NBL27 | 1 | 15.1 | 4.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| NBL | NBL26 | 16 | 11.4 | 2.9 | 2.3 | 0.5 | 0.5 | 0.1 |
About the stats
Per-game averages are based on the appearances shown. Other seasons may be unavailable while their statistics are checked.
Game log
Recent appearances| Date | League | Opponent | PTS | REB | AST | MIN | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 15 Oct 2026 | NBL | vs South East Melbourne Phoenix | 4 | 3 | 0 | 15.1 | 0 | 1 |
| 31 Dec 2025 | NBL | vs South East Melbourne Phoenix | 0 | 1 | 0 | 5.3 | 0 | 0 |
| 24 Dec 2025 | NBL | @ Adelaide 36ers | 7 | 5 | 1 | 23.9 | 0 | 0 |
| 21 Dec 2025 | NBL | @ Sydney Kings | 9 | 0 | 0 | 8.8 | 1 | 0 |
| 19 Dec 2025 | NBL | vs New Zealand Breakers | 6 | 4 | 2 | 14.0 | 1 | 0 |
| 13 Dec 2025 | NBL | vs Tasmania JackJumpers | 0 | 4 | 2 | 24.3 | 1 | 0 |
| 6 Dec 2025 | NBL | @ Illawarra Hawks | 1 | 4 | 0 | 15.6 | 0 | 0 |
| 22 Nov 2025 | NBL | vs New Zealand Breakers | 3 | 0 | 0 | 8.3 | 1 | 0 |
| 14 Nov 2025 | NBL | vs South East Melbourne Phoenix | 2 | 1 | 1 | 8.1 | 0 | 0 |
| 7 Nov 2025 | NBL | vs Illawarra Hawks | 0 | 1 | 0 | 3.5 | 1 | 0 |
| 1 Nov 2025 | NBL | @ Tasmania JackJumpers | 0 | 0 | 0 | 0.4 | 0 | 0 |
| 30 Oct 2025 | NBL | @ Brisbane Bullets | 6 | 4 | 0 | 16.4 | 1 | 0 |
| 24 Oct 2025 | NBL | vs Melbourne United | 7 | 10 | 2 | 27.9 | 2 | 1 |
| 22 Oct 2025 | NBL | vs Perth Wildcats | 5 | 0 | 0 | 5.5 | 0 |
In the news
From BucketsNBL27 SuperCoach · 12 October 2026
NBL27 SuperCoach Round 5 Injury Report: PJC, Velička and the Double-Game Trap
Sydney's Matthew Dellavedova is out for both Round 5 games, with Round 7 now listed as his return estimate. Jackson-Cartwright remains sidelined for Wednesday, while Velička faces an early-December return. Buckets updates the existing injury report with verified fantasy implications.
Read article →Injury · 10 October 2026Arnas Velicka Expected to Miss Eight Weeks as Brisbane Adds Mawot Mag
Brisbane faces an extended absence for its lead playmaker, with Arnas Velicka reportedly targeting a return after the November FIBA window. Mawot Mag joins as Sam McDaniel’s injury replacement.
Read article →