NBAG/F
Jalen Williams
Oklahoma City Thunder
2025/26 · NBA17.1 PPG4.6 rebounds · 5.5 assists per game
Career
NBAOklahoma City ThunderCurrent club
By the numbers
Season averages| League | Season | Recorded GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| NBA | 2025/26 | 33 | 28.4 | 17.1 | 4.6 | 5.5 | 1.2 | 0.3 |
| NBA | 2024/25 | 69 | 32.4 | 21.6 | 5.3 | 5.1 | 1.6 | 0.7 |
About the stats
Per-game averages are based on the appearances shown. Other seasons may be unavailable while their statistics are checked.
Game log
Recent appearances| Date | League | Opponent | PTS | REB | AST | MIN | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 9 Apr 2026 | NBA | @ LA Clippers | 18 | 6 | 6 | 32.0 | 2 | 0 |
| 6 Apr 2026 | NBA | vs Utah Jazz | 15 | 2 | 7 | 26.0 | 0 | 0 |
| 3 Apr 2026 | NBA | vs Los Angeles Lakers | 10 | 9 | 8 | 23.0 | 2 | 0 |
| 30 Mar 2026 | NBA | vs New York Knicks | 22 | 1 | 2 | 29.0 | 1 | 0 |
| 28 Mar 2026 | NBA | vs Chicago Bulls | 18 | 6 | 8 | 27.0 | 1 | 0 |
| 26 Mar 2026 | NBA | @ Boston Celtics | 7 | 3 | 3 | 24.0 | 0 | 0 |
| 24 Mar 2026 | NBA | @ Philadelphia 76ers | 18 | 4 | 6 | 20.0 | 0 | 0 |
| 12 Feb 2026 | NBA | @ Phoenix Suns | 28 | 4 | 5 | 20.0 | 0 | 0 |
| 10 Feb 2026 | NBA | @ Los Angeles Lakers | 23 | 3 | 1 | 24.0 | 1 | 0 |
| 18 Jan 2026 | NBA | @ Miami Heat | 8 | 3 | 3 | 14.0 | 0 | 0 |
| 16 Jan 2026 | NBA | @ Houston Rockets | 6 | 5 | 10 | 31.0 | 0 | 1 |
| 14 Jan 2026 | NBA | vs San Antonio Spurs | 20 | 0 | 3 | 31.0 | 2 | 0 |
| 12 Jan 2026 | NBA | vs Miami Heat | 18 | 4 | 4 | 29.0 | 2 | 0 |
| 10 Jan 2026 | NBA | @ Memphis Grizzlies | 26 | 5 |
In the news
From BucketsNBA Fantasy · 9 October 2026
Aday Mara Is 15-for-15 in Preseason. Is a Bigger Thunder Role Next?
Aday Mara scored 22 points without missing a field goal against Milwaukee. His perfect preseason start deserves attention, but Oklahoma City’s available centre minutes remain the key fantasy question.
Read article →NBA · 9 October 2026Jalen Williams Looks Sharp in Thunder Preseason Return
Jalen Williams delivered 16 points and six assists in 19 minutes against Milwaukee, an encouraging return after an injury-hit season — but not a promise of his regular-season workload.
Read article →