
Josh Bannan
Tasmania JackJumpers
Career
By the numbers
Season averages| League | Season | Recorded GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| NBL | NBL27 | 6 | 23.8 | 11.8 | 5.7 | 2.8 | 0.7 | 0.0 |
| NBL | NBL26 | 34 | 30.6 | 15.5 | 9.4 | 2.3 | 0.4 | 0.1 |
| NBL | NBL25 | 19 | 29.5 | 13.2 | 8.6 | 1.7 | 0.4 | 0.4 |
| NBL | NBL24 | 19 | 29.0 | 11.9 | 7.2 | 1.5 | 0.4 | 0.2 |
About the stats
Per-game averages are based on the appearances shown. Other seasons may be unavailable while their statistics are checked.
Game log
Recent appearances| Date | League | Opponent | PTS | REB | AST | MIN | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 18 Oct 2026 | NBL | vs New Zealand Breakers | 5 | 5 | 4 | 29.9 | 0 | 0 |
| 16 Oct 2026 | NBL | vs Adelaide 36ers | 13 | 7 | 2 | 26.1 | 1 | 0 |
| 9 Oct 2026 | NBL | @ Illawarra Hawks | 25 | 7 | 4 | 31.9 | 0 | 0 |
| 3 Oct 2026 | NBL | @ Brisbane Bullets | 22 | 11 | 5 | 37.0 | 1 | 0 |
| 1 Oct 2026 | NBL | vs Melbourne United | 6 | 4 | 2 | 17.6 | 2 | 0 |
| 21 Sept 2026 | NBL | vs South East Melbourne Phoenix | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 Mar 2026 | NBL | @ Melbourne United | 16 | 5 | 1 | 35.7 | 1 | 0 |
| 18 Feb 2026 | NBL | vs Illawarra Hawks | 17 | 4 | 1 | 23.7 | 1 | 0 |
| 14 Feb 2026 | NBL | @ South East Melbourne Phoenix | 15 | 10 | 3 | 35.7 | 0 | 0 |
| 6 Feb 2026 | NBL | vs Brisbane Bullets | 18 | 9 | 4 | 24.4 | 1 | 0 |
| 1 Feb 2026 | NBL | vs New Zealand Breakers | 16 | 11 | 5 | 35.1 | 0 | 1 |
| 30 Jan 2026 | NBL | @ Cairns Taipans | 18 | 15 |
In the news
From BucketsNBL27 Fantasy Draft Waiver Wire Round 5: Johnson, Armstrong and the PJC Replacement Trap
Round 5 waivers should focus on repeatable roles, not one spectacular shooting night. David Johnson, Taran Armstrong and selected New Zealand guards deserve checks, while the Parker Jackson-Cartwright injury creates a trap for managers chasing an unproven replacement.
Read article →NBL27 SuperCoach · 12 October 2026NBL27 Round 5 Captaincy Rankings: Magnay vs Davis, With a Mennenga Wildcard
Four teams play twice in NBL27 Round 5, but the armband is not simply a fixture-count decision. Will Magnay and Kendric Davis lead Buckets’ rankings, with Josh Bannan and Sam Mennenga offering different risks.
Read article →NBL27 SuperCoach · 12 October 2026NBL27 SuperCoach Round 5 Buy, Hold & Sell: Davis Is the Pivot, Not the Panic Button
Parker Jackson-Cartwright and Arnas Velička have forced two major trade decisions. Kendric Davis, Will Magnay and Tasmania’s double-game core headline a Round 5 plan that balances immediate points with the next three rounds.
Read article →Fantasy · 10 October 2026David Johnson Scores 32 in Under 18 Minutes as Tasmania Set Club Record
David Johnson’s 32-point bench burst powered Tasmania to a club-record 122 points against Illawarra. For fantasy managers, the shooting was exceptional — but the night does not yet prove a bigger role.
Read article →NBL27 SuperCoach · 28 September 2026NBL27 SuperCoach Round 3 Injury Report: Humphries, Knight, JLA & Selection Watch
Final Round 3 NBL27 injury update: Isaac Humphries missed Adelaide’s Sunday game again, keeping Nick Rakocevic’s role elevated. Brandon Knight targets Round 4, while JLA remains TBC.
Read article →