
Jason Spurgin
Sydney Kings
Career
By the numbers
Season averages| League | Season | Recorded GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| NBL | NBL27 | 6 | 9.1 | 1.3 | 3.3 | 0.0 | 0.2 | 0.2 |
| NBL | NBL26 | 1 | 2.4 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| NBL | NBL25 | 8 | 4.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 |
About the stats
Per-game averages are based on the appearances shown. Other seasons may be unavailable while their statistics are checked.
Game log
Recent appearances| Date | League | Opponent | PTS | REB | AST | MIN | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | NBL | vs Perth Wildcats | 0 | 4 | 0 | 14.8 | 1 | 0 |
| 14 Oct 2026 | NBL | vs New Zealand Breakers | 0 | 0 | 0 | 3.8 | 0 | 0 |
| 11 Oct 2026 | NBL | vs Adelaide 36ers | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 30 Sept 2026 | NBL | vs Brisbane Bullets | 1 | 5 | 0 | 11.9 | 0 | 0 |
| 27 Sept 2026 | NBL | vs Illawarra Hawks | 5 | 5 | 0 | 9.3 | 0 | 0 |
| 20 Sept 2026 | NBL | vs Cairns Taipans | 2 | 6 | 0 | 15.1 | 0 | 1 |
| 21 Mar 2026 | NBL | vs Adelaide 36ers | 5 | 2 | 0 | 2.4 | 0 | 1 |
| 13 Feb 2025 | NBL | vs Adelaide 36ers | 0 | 2 | 0 | 3.1 | 0 | 0 |
| 7 Feb 2025 | NBL | @ Illawarra Hawks | 0 | 1 | 0 | 8.0 | 0 | 0 |
| 9 Jan 2025 | NBL | vs Melbourne United | 0 | 0 | 0 | 3.3 | 0 | 0 |
| 4 Jan 2025 | NBL | @ Brisbane Bullets | 0 | 0 | 0 | 3.3 | 0 | 0 |
| 30 Dec 2024 | NBL | vs Adelaide 36ers | 0 | 0 | 0 | 7.2 | 0 | 1 |
| 7 Dec 2024 | NBL | @ New Zealand Breakers | 0 |
In the news
From BucketsNBL27 Fantasy Lab Round 5: King’s 38:56, Mackinnon’s Eight Assists and Phoenix’s Centre Test
Two completed Round 5 games reveal competing fantasy signals: Mojave King’s 38:56, Sam Mennenga’s repeat output, Max Mackinnon’s eight assists and a Phoenix frontcourt reshuffle without Jordan Hunter. We separate real minutes and creation opportunities from scoring and defensive outliers.
Read article →NBL27 Fantasy · 15 October 2026Sydney's Bench Scored Four and Davis Played 38:40: The NBL27 Fantasy Warning Before Perth
Kendric Davis played 38:40, Sydney's bench managed four points and Jason Spurgin left with a hand injury. Here's what the Kings' narrow rotation actually means for Round 5 fantasy decisions ahead of Perth.
Read article →NBL27 SuperCoach · 13 September 2026NBL27 Projected Starting Fives: Every Team's Lineup & SuperCoach Outlook
Projected NBL27 starting fives for all 10 clubs, plus the best fantasy target, value pick, role watch and biggest SuperCoach risk before Round 1.
Read article →